MINI COOPER
Filter by price
Stock status
Showing 49–60 of 77 results
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0903P96181- | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0002T13716- | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 20,000 km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DK0902U28484- | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 19,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | |
|---|---|---|---|
| Model / Chassis | WMW22DV0402U47791- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 38,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DK0502V08834- | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 31,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S |
|---|---|---|---|
| Model / Chassis | WMW52DK0102U17231- | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DH0X02V33753- | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 15,300 km | Doors | 3 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW52DH0702T09591- | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 21,000 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER UNTAMED EDITION |
|---|---|---|---|
| Model / Chassis | WMW42BT0703R92653- | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 22,050 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE PREMIUM PLUS PACKAGE MINI YOURS TRIM |
|---|---|---|---|
| Model / Chassis | WMW42DL0503R30969- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,000 km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE SEASIDE EDITION |
|---|---|---|---|
| Model / Chassis | WMW42DL0903R49833- | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 30,000 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW42BT0603R62074- | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 19,500 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
