MINI COOPER
Filter by price
Stock status
Showing 25–36 of 77 results
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0603N46610- | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 56,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW42DL0603N30547- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,736 km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMW62BT0103M75955- | Registration | 2021/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 84,023 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | CLUBMAN SAVILE ROW EDITION |
|---|---|---|---|
| Model / Chassis | WMW72BB0X02P41940- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 77,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CLUBMAN |
|---|---|---|---|
| Model / Chassis | WMW72BB0902N58352- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW32BS0303N17272- | Registration | 2021/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 20,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S E CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMW22BS0503M36737- | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 1,500 | Steering | Left |
| Mileage | 27,000 km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0302R50356- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 18,251 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW22DJ0102P86546- | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 13,987 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CLUBMAN |
|---|---|---|---|
| Model / Chassis | WMW32BC0202N75233- | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 54,508 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CLUBMAN |
|---|---|---|---|
| Model / Chassis | WMW32BC0102M77939- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 94,306 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXV52020N44897- | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 74,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
