MINI COOPER
Filter by price
Stock status
Showing 13–24 of 77 results
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D |
|---|---|---|---|
| Model / Chassis | WMWXV320702N92691- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 39,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0803M42510- | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 50,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S |
|---|---|---|---|
| Model / Chassis | WMW52DH0602P79398- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 25,000 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0X02R38723- | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 49,000 km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D |
|---|---|---|---|
| Model / Chassis | WMWXY320502N98299- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 45,000 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMW22BU0303N49910- | Registration | 2021/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | VICTORIA |
|---|---|---|---|
| Model / Chassis | WMWXU520702P05795- | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 26,300 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CLUBMAN |
|---|---|---|---|
| Model / Chassis | WMW32BC0502N98179- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 23,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXV520902N95099- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 57,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXY520402N85247- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 52,000 km | Doors | 3 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXY520302N77382- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 3 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | CROSSOVER BOARDWALK EDITION |
|---|---|---|---|
| Model / Chassis | WMW42BT0903N02570- | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 62,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
