MAZDA
Filter by price
Stock status
Showing 37–44 of 44 results
2025 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | 35TH ANNIVERSARY | |
|---|---|---|---|
| Model / Chassis | ND5RE-153232 | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 22,654Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 MAZDA SCRUM WAGON FOR SALE FROM JAPAN
| Car | MAZDA SCRUM WAGON | Grade | PZ |
|---|---|---|---|
| Model / Chassis | DG17W-342703 | Registration | 2025/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 2,508Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 MAZDA TITAN TRUCK FOR SALE FROM JAPAN
| Car | MAZDA TITAN TRUCK | Grade | DX |
|---|---|---|---|
| Model / Chassis | LKR88-7000865 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 16Â km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 MAZDA TITAN TRUCK FOR SALE FROM JAPAN
| Car | MAZDA TITAN TRUCK | Grade | DX |
|---|---|---|---|
| Model / Chassis | LKR88-7000865 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 16Â km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | MAZDA SPIRIT RACING ROADSTER | |
|---|---|---|---|
| Model / Chassis | NDERE-201494 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | S SPECIAL PACKAGE | |
|---|---|---|---|
| Model / Chassis | ND5RE-157029 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 10Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 MAZDA FOR SALE FROM JAPAN
| Car | MAZDA MAZDA | Grade | S SPECIAL PACKAGE |
|---|---|---|---|
| Model / Chassis | ND5RE-159851 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 3Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2026 MAZDA3 FASTBACK FOR SALE FROM JAPAN
| Car | MAZDA MAZDA3 FASTBACK | Grade | XD DRIVE EDITION |
|---|---|---|---|
| Model / Chassis | BP8R-200222 | Registration | 2026/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 50Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |






















