MAZDA
Filter by price
Stock status
Showing 1–12 of 44 results
2020 MAZDA 2 FOR SALE FROM JAPAN
| Car | MAZDA MAZDA2 | Grade | 15S |
|---|---|---|---|
| Model / Chassis | DJLFS-717034 | Registration | 2020/07 |
| Manufacture | 2020 | Drive | 2wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 65,346Â km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | Â km/L |
2020 MAZDA BONGO VAN FOR SALE FROM JAPAN
| Car | MAZDA BONGO VAN | Grade | DX |
|---|---|---|---|
| Model / Chassis | SLP2V-112707 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 74,012Â km | Doors | 5 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | Â km/L |
2020 MAZDA CX-5 FOR SALE FROM JAPAN
| Car | MAZDA CX-5 | Grade | XD BLACK TONE EDITION |
|---|---|---|---|
| Model / Chassis | KF2P-450025 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 57,500Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2020 MAZDA FOR SALE FROM JAPAN
| Car | MAZDA MAZDA | Grade | LONG DX |
|---|---|---|---|
| Model / Chassis | TRH200-9000394 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 48,024Â km | Doors | 5 |
| Seats | 6 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2020 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| MAZDA ROADSTER RF | Grade | 100TH ANNIVERSARY SPECIAL EDITION | |
|---|---|---|---|
| Model / Chassis | NDERC-501181 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 72,158Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2020 MAZDA3 FASTBACK FOR SALE FROM JAPAN
| Car | MAZDA MAZDA3 FASTBACK | Grade | 20S BURGUNDY SELECTION |
|---|---|---|---|
| Model / Chassis | BPFP-110987 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 40,410Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MAZDA6 WAGONFOR SALE FROM JAPAN
Details
| Car | MAZDA MAZDA6 WAGON | Grade | 20S PROACTIVE |
|---|---|---|---|
| Model / Chassis | GJEFW-550140 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 61,334Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MAZDA CAROL FOR SALE FROM JAPAN
| Car | MAZDA CAROL | Grade | GL |
|---|---|---|---|
| Model / Chassis | HB36S-601833 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 56,411Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 MAZDA CX-30 FOR SALE FROM JAPAN
| Car | MAZDA CX-30 | Grade | 20S PROACTIVE TOURING SELECTION |
|---|---|---|---|
| Model / Chassis | DMEP-121202 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MAZDA CX-30 FOR SALE FROM JAPAN
| Category | Feature | Description |
|---|---|---|
| Safety & Assistance | 360 View | Surround camera system for full visibility |
| AB / ABS | Anti‑lock Braking System | |
| Back View Camera | Rear camera for reversing | |
| Front View Camera | Camera for front visibility | |
| Side View Camera | Cameras for side visibility | |
| Fog Light | Lights for low visibility conditions | |
| Turning Signal Mirror | Mirrors with integrated indicators | |
| Cruise Control | Maintains speed automatically | |
| Idling Stop | Engine auto stop at idle | |
| Comfort & Convenience | AAC / AC | Automatic/standard Air Conditioning |
| Leather Seats | Premium seating material | |
| Seat Heater | Heated seats | |
| Power Seat | Electrically adjustable seat | |
| PS | Power Steering | |
| PW | Power Windows | |
| Push Start | Button ignition system | |
| Smart Key / Remote Key | Keyless entry and remote fob | |
| Power Back Door | Automatic rear door | |
| Power Door Both / Left / Right | Automatic sliding doors | |
| Sun Roof | Roof opening panel | |
| Entertainment & Tech | CD | CD player |
| Radio | Standard audio system | |
| Flip Down Monitor | Roof‑mounted passenger screen | |
| Navi | Navigation system | |
| Steering Switch | Steering wheel audio/navigation controls | |
| Exterior Styling | AW | Alloy Wheels |
| Body Kit | Exterior styling enhancements | |
| Rear Spoiler | Aerodynamic rear wing |
2021 MAZDA CX-8 FOR SALE FROM JAPAN
| Car | MAZDA CX-8 | Grade | XD BLACK TONE EDITION |
|---|---|---|---|
| Model / Chassis | KG2P-354661 | Registration | 2021/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 68,460Â km | Doors | 5 |
| Seats | 6 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 MAZDA FLAIR CROSSOVER FOR SALE FROM JAPAN
| Car | MAZDA FLAIR CROSSOVER | Grade | HYBRID XT |
|---|---|---|---|
| Model / Chassis | MS52S-102104 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 20,257Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |






















