LEXUS
Filter by price
Stock status
Showing 13–24 of 47 results
2021 LEXUS IS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS300H |
|---|---|---|---|
| Model / Chassis | AVE30-5088277 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 8,377 km | Doors | 4 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 LEXUS LS FOR SALE FROM JAPAN
| Car | LEXUS LS | Grade | LS500 F SPORT |
|---|---|---|---|
| Model / Chassis | VXFA50-6006879 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 17,000 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 LEXUS LS FOR SALE IN JAPAN
| Car | LEXUS LS | Grade | LS500 I PACKAGE |
|---|---|---|---|
| Model / Chassis | VXFA50-6006440 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 28,379 km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX250 VERSION L |
|---|---|---|---|
| Model / Chassis | AAZA20-1001125 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 17,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300H SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AYZ10-6002155 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 57,479 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2021 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX450H F SPORT |
|---|---|---|---|
| Model / Chassis | GYL20-0015569 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 21,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX300E VERSION L |
|---|---|---|---|
| Model / Chassis | KMA10-2003491 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 14,695 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2022 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500H L PACKAGE |
|---|---|---|---|
| Model / Chassis | GWZ100-0003150 | Registration | 2022/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 11,000 km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2022 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 CONVERTIBLE |
|---|---|---|---|
| Model / Chassis | URZ100-0006559 | Registration | 2022/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 13,691 km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2022 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX250H F SPORT |
|---|---|---|---|
| Model / Chassis | MZAH10-2141624 | Registration | 2022/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,682 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2023 LEXUS IS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS500 F SPORT PERFORMANCE |
|---|---|---|---|
| Model / Chassis | USE30-0002407 | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 21,000 km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 L PACKAGE |
|---|---|---|---|
| Model / Chassis | URZ100-0006714 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 16,000 km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
