LAND ROVER
Filter by price
Stock status
Showing 13–21 of 21 results
2023 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | 110S D300 |
|---|---|---|---|
| Model / Chassis | SALEA7AW3P2183111- | Registration | 2023/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 25,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2023 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | DEFENDER 90 |
|---|---|---|---|
| Model / Chassis | SALEA6AX7P2220552- | Registration | 2023/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 20,000 km | Doors | 3 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | 110S D300 |
|---|---|---|---|
| Model / Chassis | SALEA7AW2R2266404- | Registration | 2023/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 33,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 RANGE ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER RANGE ROVER | Grade | HSE D300 STANDARD WHEELBASE |
|---|---|---|---|
| Model / Chassis | SALK9AW1PA060010- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 13,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2024 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | 110V8 CARPATHIAN EDITION P525 |
|---|---|---|---|
| Model / Chassis | SALEA7AE9R2283434- | Registration | 2024/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 10,854 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | DYNAMIC HSE D300 |
|---|---|---|---|
| Model / Chassis | SALRA2AW9R2501918- | Registration | 2024/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 5,000 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2025 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | 90X-DYNAMIC HSE D350 |
|---|---|---|---|
| Model / Chassis | SALEA6AW7S2466954- | Registration | 2025/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 6,000 km | Doors | 3 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2025 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | 90X-DYNAMIC HSE D350 |
|---|---|---|---|
| Model / Chassis | SALEA6AW4S2453014- | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 3 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 RANGE ROVER SPORT FOR SALE FROM JAPAN
| Car | LAND ROVER RANGE ROVER SPORT | Grade | DYNAMIC SE D300 |
|---|---|---|---|
| Model / Chassis | SAL1A2AW3SA448657- | Registration | 2025/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 14,280 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
