JAGUAR
Filter by price
Stock status
Showing 49–53 of 53 results
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE D200 |
|---|---|---|---|
| Model / Chassis | SADFA2AN8R1050444- | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 7,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE D200 |
|---|---|---|---|
| Model / Chassis | SADFA2AN9R1050369- | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 8,160Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE P400E |
|---|---|---|---|
| Model / Chassis | SADCA2AY7SA744836- | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE P400E |
|---|---|---|---|
| Model / Chassis | SADCA2AY1SA745044- | Registration | 2025/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC HSE P400E |
|---|---|---|---|
| Model / Chassis | SADCA2AY2SA746932- | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 5,310Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |






















