HONDA
Filter by price
Stock status
Showing all 3 results
2024 HONDA ACCORD HYBRID FOR SALE FROM JAPAN
| Car | HONDA ACCORD HYBRID | Grade | 2.0 eHEV |
|---|---|---|---|
| Model / Chassis | CY2-1000746 | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 64,257 km | Doors | 4 |
| Seats | 5 | Body Color | |
| Fuel Consumption | km/L |
2024 HONDA FREED HYBRID FOR SALE FROM JAPAN
| Parameter | Details |
|---|---|
| Car | Honda Freed Hybrid |
| Grade | Hybrid G |
| Model / Chassis | GB7‑3259734 |
| Registration | 2024/01 |
| Manufacture | – (not specified) |
| Drive | 2‑wheel drive |
| Transmission | Automatic |
| Fuel | Hybrid |
| Engine Size | 1,500 cc |
| Steering | Right‑hand drive |
| Mileage | 24,930 km |
| Doors | 5 |
| Seats | 7 |
| Body Color | Blue |
| Fuel Consumption | – (km/L not specified) |
2025 HONDA N-BOX FOR SALE FROM JAPAN
| Car | HONDA N-BOX | Grade | FASHION STYLE |
|---|---|---|---|
| Model / Chassis | JF5-1327327 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |