DAIHATSU
Filter by price
Stock status
Showing 37–48 of 81 results
2022 DAIHATSU ATRAI FOR SALE FROM JAPAN
| Car | DAIHATSU ATRAI | Grade | RS |
|---|---|---|---|
| Model / Chassis | S710V-0021969 | Registration | 2022/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 16,400Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 DAIHATSU CAST FOR SALE FROM JAPAN
| Car | DAIHATSU CAST | Grade | STYLE X LIMITED SA III |
|---|---|---|---|
| Model / Chassis | LA250S-0223365 | Registration | 2022/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,543Â km | Doors | 5 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2022 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | CERO |
|---|---|---|---|
| Model / Chassis | LA400K-0048791 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 44,100Â km | Doors | 2 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2022 DAIHATSU COPEN FOR SALE FROM JAPAN
2022 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Car | DAIHATSU HIJET CARGO | Grade | DX |
|---|---|---|---|
| Model / Chassis | S700V-0016407 | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 30,101Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| DAIHATSU HIJET CARGO | Grade | DX SA III | |
|---|---|---|---|
| Model / Chassis | S321V-0520688 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 46,000Â km | Doors | 5 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Car | DAIHATSU HIJET CARGO | Grade | DX |
|---|---|---|---|
| Model / Chassis | S710V-0005724 | Registration | 2022/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 73,061Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 DAIHATSU MOVE CANBUS FOR SALE FROM JAPAN
| Car | DAIHATSU MOVE CANBUS | Grade | G MAKE UP LIMITED SA III |
|---|---|---|---|
| Model / Chassis | LA800S-0298344 | Registration | 2022/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 39,982Â km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2022 DAIHATSU MOVE CANBUS FOR SALE FROM JAPAN
| Car | DAIHATSU MOVE CANBUS | Grade | X MAKE UP LIMITED SA III |
|---|---|---|---|
| Model / Chassis | LA800S-0293803 | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 14,105Â km | Doors | 5 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 DAIHATSU ROCKY FOR SALE FROM JAPAN
| Car | DAIHATSU ROCKY | Grade | PREMIUM G HEV |
|---|---|---|---|
| Model / Chassis | A202S-0010604 | Registration | 2022/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 34,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 DAIHATSU ROCKY FOR SALE FROM JAPAN
| Car | DAIHATSU ROCKY | Grade | PREMIUM G HEV |
|---|---|---|---|
| Model / Chassis | A202S-0013831 | Registration | 2022/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 17,000Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 SUZUKI ALTO LAPIN FOR SALE FROM JAPAN
| SUZUKI ALTO LAPIN LC | Grade | X | |
|---|---|---|---|
| Model / Chassis | HE33S-401735 | Registration | 2022/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 30,237Â km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | Â km/L |






















