BMW
Filter by price
Stock status
Showing 85–89 of 89 results
2025 BMW X3 FOR SALE FROM JAPAN
| Car | BMW X3 | Grade | 20D X DRIVE M SPORT |
|---|---|---|---|
| Model / Chassis | 12GR20-WBA12GR0909Z11690 | Registration | 2025/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 BMW X4 FOR SALE FROM JAPAN
| Car | BMW X4 | Grade | X DRIVE 20D M SPORT |
|---|---|---|---|
| Model / Chassis | WBA32CA0909K14386- | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 17,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 BMW X6 FOR SALE FROM JAPAN
| Car | BMW X6 | Grade | M50I |
|---|---|---|---|
| Model / Chassis | WBACY820709C37100- | Registration | 2020/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,400 | Steering | Right |
| Mileage | 57,400Â km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | Â km/L |
2025 BMW X7 FOR SALE FROM JAPAN
| Car | BMW X7 | Grade | M50I |
|---|---|---|---|
| Model / Chassis | WBACX620409D05991- | Registration | 2020/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,400 | Steering | Right |
| Mileage | 56,600Â km | Doors | 5 |
| Seats | 6 | Body Color | Black |
| Fuel Consumption | Â km/L |
2026 BMW M4 FOR SALE FROM JAPAN
| BMW M4 | Grade | M4 CABRIOLET COMPETITION M X DRIVE | |
|---|---|---|---|
| Model / Chassis | WBS42BA0X0CX29703- | Registration | 2026/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |






















