BMW
Filter by price
Stock status
Showing 13–24 of 26 results
2025 BMW 8 SERIES FOR SALE FROM JAPAN
| Car | BMW 8 SERIES | Grade | 840D X DRIVE GRAN COUPE M SPORT |
|---|---|---|---|
| Model / Chassis | WBAGW420X0CD24038- | Registration | 2020/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 70,100 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2025 BMW 8 SERIES FOR SALE FROM JAPAN
| Car | BMW 8 SERIES | Grade | 840I GRAN COUPE EXCLUSIVE M SPORT |
|---|---|---|---|
| Model / Chassis | WBAGV220X0CN15348- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 6,009 km | Doors | 4 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 BMW 8 SERIES FOR SALE IN JAPAN
| Car | BMW 8 SERIES | Grade | M 850i X DRIVE COUPE |
|---|---|---|---|
| Model / Chassis | WBABC42000CE00708- | Registration | 2020/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,400 | Steering | Right |
| Mileage | 60,427 km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2025 BMW BMW FOR SALE FROM JAPAN
| Car | BMW BMW | Grade | X DRIVE 30 M SPORT HI-LINE PACKAGE |
|---|---|---|---|
| Model / Chassis | WBY72GM0805028870- | Registration | 2025/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 10,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 BMW M2 FOR SALE FROM JAPAN
| Car | BMW M2 | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | 08E93151- | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 9,176 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 BMW M2 FOR SALE FROM JAPAN
| Car | BMW M2 | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | 08F39774- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 4,015 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 BMW X1 FOR SALE FROM JAPAN
| Car | BMW X2 | Grade | X DRIVE 20D M SPORT X |
|---|---|---|---|
| Model / Chassis | WBAYL120405V58012- | Registration | 2022/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 23,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 BMW X1 FOR SALE FROM JAPAN
| Car | BMW X1 | Grade | X DRIVE 18D X LINE |
|---|---|---|---|
| Model / Chassis | WBA32AD0703M30594- | Registration | 2020/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,600 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2025 BMW X1 FOR SALE FROM JAPAN
| Car | BMW X1 | Grade | S DRIVE 18I M SPORT |
|---|---|---|---|
| Model / Chassis | WBA22EE0405291854- | Registration | 2025/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 2,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 BMW X1 FOR SALE FROM JAPAN
| Car | BMW X1 | Grade | X DRIVE 20D M SPORT |
|---|---|---|---|
| Model / Chassis | WBA42EG0805W81247- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 BMW X2 FOR SALE FROM JAPAN
| Car | BMW X2 | Grade | X DRIVE 20D M SPORT HI-LINE PACKAGE |
|---|---|---|---|
| Model / Chassis | WBA52GN0X05455021- | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 BMW X4 FOR SALE FROM JAPAN
| Car | BMW X4 | Grade | X DRIVE 20D M SPORT |
|---|---|---|---|
| Model / Chassis | WBA32CA0909K14386- | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 17,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
