ALL CARS
Filter by price
Filter by brand
- AUDI 77
- BMW 89
- DAIHATSU 71
- DIAHATSU 5
- FERARI 1
- FORD 15
- HONDA 55
- HYUNDAI 10
- ISUZU 28
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 35
- LEXUS 91
- MAZDA 44
- MERCEDES 72
- MINI COOPER 79
MITSUBISHIMITSUBISHI 47- NISSAN 19
- PEUGEOT 89
- PORSCHE 13
- RANGE ROVER 19
- RENAULT 1
- SUBARU 39
- SUZUKI 46
- TOYOTA 52
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 997–1008 of 1116 results
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0302X18164- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 9,010 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GD0402W43180- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 11,477 km | Doors | 3 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS COUNTRYMAN ALL4 JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GA0X07T98661- | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,999 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0102X92599- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 2 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COUNTRYMAN D CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW62GA0307T29145- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 100 km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | 42GD15-2W62665 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 4,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GX0002W81344- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0702X79453- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GL3W-0705999 | Registration | 2025/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 94 km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0600740 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 8 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| MITSUBISHI EK WAGON | Grade | G | |
|---|---|---|---|
| Model / Chassis | B33W-0601504 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0601908 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 10 km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | km/L |

