ALL CARS
Filter by price
Filter by brand
- AUDI 77
- BMW 89
- DAIHATSU 71
- DIAHATSU 5
- FERARI 1
- FORD 15
- HONDA 55
- HYUNDAI 10
- ISUZU 28
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 35
- LEXUS 91
- MAZDA 44
- MERCEDES 72
- MINI COOPER 79
MITSUBISHIMITSUBISHI 47- NISSAN 19
- PEUGEOT 89
- PORSCHE 13
- RANGE ROVER 19
- RENAULT 1
- SUBARU 39
- SUZUKI 46
- TOYOTA 52
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 949–960 of 1116 results
2025 HONDA N-BOX FOR SALE FROM JAPAN
| Car | HONDA N-BOX | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | JF6-1111207 | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV Z |
|---|---|---|---|
| Model / Chassis | RV5-1259344 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 2 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV RS |
|---|---|---|---|
| Model / Chassis | RV5-1305417 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 20 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHB5511USW017798- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 13,182 km | Doors | 5 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2025 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHB5511USW018045- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 4,847 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHB5511USW029886- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 11,791 km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2025 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHB5511USW027650- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 5,738 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHB5511USW017796- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 5,629 km | Doors | 5 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2025 ISUZU GIGA FOR SALE FROM JAPAN
| Car | ISUZU GIGA | Grade | |
|---|---|---|---|
| Model / Chassis | CYJ77D-7010525 | Registration | 2025/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 9,830 | Steering | Right |
| Mileage | 142,635 km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | km/L |
2025 ISUZU GIGA FOR SALE FROM JAPAN
| Car | ISUZU GIGA | Grade | 冷蔵・冷凍車 |
|---|---|---|---|
| Model / Chassis | CYY77DU-7000089 | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 9,830 | Steering | Right |
| Mileage | 870 km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE P400E |
|---|---|---|---|
| Model / Chassis | SADCA2AY7SA744836- | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC SE P400E |
|---|---|---|---|
| Model / Chassis | SADCA2AY1SA745044- | Registration | 2025/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |

