ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 937–948 of 1256 results
2024 RENAULT FOR SALE FRO JAPAN
| RENAULT RENAULT | Grade | INTENS | |
|---|---|---|---|
| Model / Chassis | VF1AH0009P0862865- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 890 | Steering | Right |
| Mileage | 7,000 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL002PC431419- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 18,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL001PC431816- | Registration | 2024/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 5,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | E-TECH FULL HYBRID LEATHER PACK |
|---|---|---|---|
| Model / Chassis | VF1RJB004P0860461- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 15,330 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | INTENS |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0862917- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 13,000 km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 RENAULT FOR SALE FROM THE JAPAN
| Car | RENAULT RENAULT | Grade | INTENS CANVAS TOP |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0859032- | Registration | 2024/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 40,000 km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 RENAULT LUTECIA FOR SALE FROM JAPAN
| Car | RENAULT LUTECIA | Grade | E-TECH FULL HYBRID LEATHER PACK |
|---|---|---|---|
| Model / Chassis | VF1RJA008P0854155- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 4,690 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2024 SUBARU CHIFFON FOR SALE FROM JAPAN
| Car | SUBARU CHIFFON | Grade | CUSTOM R |
|---|---|---|---|
| Model / Chassis | LA660F-0006471 | Registration | 2024/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 51,089 km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 SUBARU FOR SALE IN JAPAN
| Car | SUBARU SUBARU | Grade | LIMITED |
|---|---|---|---|
| Model / Chassis | GUE-021974 | Registration | 2024/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 5,740 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 SUBARU FORESTER FOR SALE FROM JAPAN
| Car | SUBARU FORESTER | Grade | STI SPORT BLACK INTERIOR SELECTION |
|---|---|---|---|
| Model / Chassis | SK5-069244 | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 38,959 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2024 SUBARU IMPREZAFOR SALE FROM JAPAN
| Car | SUBARU IMPREZA | Grade | ST |
|---|---|---|---|
| Model / Chassis | GU7-004976 | Registration | 2024/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 7,805 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 SUBARU LEGACY OUTBACKFOR SALE FROM JAPAN
| Car | SUBARU LEGACY OUTBACK | Grade | X-BREAK EX |
|---|---|---|---|
| Model / Chassis | BT5-026777 | Registration | 2024/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 46,081 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |























