ALL CARS
Filter by price
Stock status
Showing 61–72 of 130 results
2023 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV Z |
|---|---|---|---|
| Model / Chassis | RV6-1021811 | Registration | 2023/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 20,748 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV X |
|---|---|---|---|
| Model / Chassis | RV5-1087216 | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 53,614 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 MITSUBISHI DELICA FOR SALE FROM JAPAN
| Car | MITSUBISHI DELICA D:2 | Grade | HYBRID MZ EVERY DIRECTION CAMERA NAVI PACKAGE |
|---|---|---|---|
| Model / Chassis | MB37S-105052 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 56,816 km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2023 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | G PREMIUM |
|---|---|---|---|
| Model / Chassis | B34A-0502598 | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 32,914 km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | km/L |
2023 MITSUBISHI MIRAGE FOR SALE FROM JAPAN
| Car | MITSUBISHI MIRAGE | Grade | M |
|---|---|---|---|
| Model / Chassis | A03A-0057549 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 23,600 km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | km/L |
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GA4W-5600433 | Registration | 2023/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 22,644 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2023 NISSAN ELGRAND FOR SALE FROM JAPAN
| Car | NISSAN ELGRAND | Grade | 350HIGHWAY STAR PREMIUM |
|---|---|---|---|
| Model / Chassis | PE52-090110 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 145,003 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2023 NISSAN LEAF FOR SALE FROM JAPAN
| Car | NISSAN LEAF | Grade | e+ X 90TH ANNIVERSARY |
|---|---|---|---|
| Model / Chassis | ZE1-250177 | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 16,205 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 TOYOTA GR86 FOR SALE FROM JAPAN
| Car | TOYOTA GR86 | Grade | RC |
|---|---|---|---|
| Model / Chassis | ZN8-025165 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,647 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 TOYOTA LAND CRUISER 250 FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER 250 | Grade | VX |
|---|---|---|---|
| Model / Chassis | TRJ250-0006888 | Registration | 2024/07 |
| Manufacture | 2024/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 12,283 km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 7.5 km/L |