ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 49–60 of 1256 results
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | V8 GT COUPE PREMIUM |
|---|---|---|---|
| Model / Chassis | 138114- | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Left |
| Mileage | 37,000 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | V8 GT CONVERTIBLE PREMIUM |
|---|---|---|---|
| Model / Chassis | 1FATP8FF4G5216732- | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Left |
| Mileage | 77,660 km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | km/L |
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 1FA6P8TH9K5118582- | Registration | 2020/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 53,200 km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2020 HONDA ACTY TRUCK FOR SALE FROM JAPAN
| Car | HONDA ACTY TRUCK | Grade | SDX |
|---|---|---|---|
| Model / Chassis | HA8-1501983 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 26,393 km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | km/L |
2020 HONDA FIT FOR SALE FROM JAPAN
| HONDA FIT | Grade | CROSSTAR | |
|---|---|---|---|
| Model / Chassis | GR5-1000041 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 54,043 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 HONDA FIT FOR SALE FROM JAPAN
| Car | HONDA FIT | Grade | HOME |
|---|---|---|---|
| Model / Chassis | GR1-1017805 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 19,700 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2020 HONDA N-WGN CUSTOMFOR SALE FROM JAPAN
| Car | HONDA N-WGN CUSTOM | Grade | |
|---|---|---|---|
| Model / Chassis | JH3-2011887 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 20,508 km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 HONDA SHUTTLE FOR SALE FROM JAPAN
| HONDA SHUTTLE | Grade | HYBRID HONDA SENSING | |
|---|---|---|---|
| Model / Chassis | GP8-2104785 | Registration | 2020/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 122,668 km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | km/L |
2020 HONDA SHUTTLEFOR SALE FROM JAPAN
| Car | HONDA SHUTTLE | Grade | HYBRID X HONDA SENSING |
|---|---|---|---|
| Model / Chassis | GP7-2119843 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 45,798 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NMR88-7001902 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 173,676 km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | km/L |
2020 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Category | Feature | Description |
|---|---|---|
| Safety & Assistance | AB / ABS | Anti‑lock Braking System |
| Comfort & Convenience | AC | Air Conditioning |
| PS | Power Steering | |
| PW | Power Windows | |
| Remote Key | Remote entry key | |
| Smart Key | Keyless entry system |
2020 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NJR88-7004553 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 55,126 km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | km/L |























