ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 397–408 of 1256 results
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0302R50356- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 18,251 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW42DL0603N30547- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,736 km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D |
|---|---|---|---|
| Model / Chassis | WMWXY320502N98299- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 45,000 km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2021 MINI MINIFOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER ESSENTIAL TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DH0902R17863- | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 26,000 km | Doors | 3 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | km/L |
2021 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | M |
|---|---|---|---|
| Model / Chassis | GL3W-0304185 | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 10,566 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0104328 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 58,343 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR FROM JAPAN
| Feature | Description |
|---|---|
| Airbags (AB) | Supplemental safety devices that help protect occupants during a collision. |
| Anti-lock Braking System (ABS) | Prevents wheel lock-up during braking, improving vehicle stability and control. |
| Air Conditioning (AC) | Provides a comfortable cabin environment by regulating the vehicle’s interior temperature. |
| Idling Stop System | Automatically shuts off the engine when the vehicle is stationary to improve fuel efficiency and reduce emissions. |
| Navigation System (NAVI) | Built-in GPS navigation system for convenient route guidance. |
| Power Steering (PS) | Assists steering input, making the vehicle easier and more comfortable to maneuver. |
| Power Windows (PW) | Enables convenient electronic operation of all vehicle windows. |
| Remote Key | Allows keyless locking and unlocking of the vehicle from a distance. |
| Seat Heater | Provides heated seating for increased comfort during cold weather. |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| MITSUBISHI EK WAGON | Grade | M | |
|---|---|---|---|
| Model / Chassis | B33W-0101829 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 63,000 km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| MITSUBISHI EK WAGON | Grade | M | |
|---|---|---|---|
| Model / Chassis | B33W-0104328 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 58,343 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0102523 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,282 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0102901 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 34,705 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK X FOR SALE FROM JAPAN
| Car | MITSUBISHI EK X | Grade | G |
|---|---|---|---|
| Model / Chassis | B34W-0102183 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 18,178 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |























