ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 25–36 of 1256 results
2020 CADILLAC FOR SALE FROM JAPAN
| Car | CADILLAC CADILLAC | Grade | PLATINUM |
|---|---|---|---|
| Model / Chassis | 1GYFP9RSXLZ172920- | Registration | 2020/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,600 | Steering | Left |
| Mileage | 31,125 km | Doors | 5 |
| Seats | 6 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0000875 | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 27,054 km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | XPLAY | |
|---|---|---|---|
| Model / Chassis | LA400K-0043558 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,200 km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | XPLAY | |
|---|---|---|---|
| Model / Chassis | LA400K-0043558 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,200 km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | CERO |
|---|---|---|---|
| Model / Chassis | LA400K-0042477 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 46,913 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0042232 | Registration | 2020/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,650 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Car | DAIHATSU HIJET CARGO | Grade | SPECIAL SA III |
|---|---|---|---|
| Model / Chassis | S321V-0456480 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 21,215 km | Doors | 5 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | km/L |
2020 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Car | DAIHATSU HIJET CARGO | Grade | DX SA III |
|---|---|---|---|
| Model / Chassis | S331V-0242643 | Registration | 2020/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 164,628 km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Car | DAIHATSU HIJET CARGO | Grade | DX SA III |
|---|---|---|---|
| Model / Chassis | S321V-0442250 | Registration | 2020/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 67,497 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2020 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Specification | Details |
|---|---|
| Make | Daihatsu |
| Model | Hijet Cargo |
| Grade | Deck Van G SA III |
| Chassis Number | S331W-0013577 |
| Registration Date | January 2020 |
| Drivetrain | 4-Wheel Drive (4WD) |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 660 cc |
| Steering | Right-Hand Drive |
| Mileage | 8,782 km |
| Number of Doors | 4 |
| Seating Capacity | 4 Seats |
| Body Colour | Green |
| Fuel Consumption | Not Specified |
| Vehicle Category | Kei Van / Light Commercial Vehicle |
2020 DAIHATSU HIJET CARGO FOR SALE FROM JAPAN
| Specification | Details |
|---|---|
| Make | Daihatsu |
| Model | Hijet Cargo |
| Grade | Deck Van G SA III |
| Chassis Number | S331W-0013577 |
| Registration Date | January 2020 |
| Drivetrain | 4-Wheel Drive (4WD) |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 660 cc |
| Steering | Right-Hand Drive |
| Mileage | 8,782 km |
| Number of Doors | 4 |
| Seating Capacity | 4 Seats |
| Body Colour | Green |
| Fuel Consumption | Not Specified |
| Vehicle Category | Kei Van / Light Commercial Vehicle |























