ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 289–300 of 1256 results
2021 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV X |
|---|---|---|---|
| Model / Chassis | RV6-1003419 | Registration | 2021/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 73,920 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NPR88-7012478 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,990 | Steering | Right |
| Mileage | 183,353 km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | km/L |
2021 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NLR88-7005963 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 44,972 km | Doors | 4 |
| Seats | 6 | Body Color | Green |
| Fuel Consumption | km/L |
2021 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NLR88-7005963 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 44,972 km | Doors | 4 |
| Seats | 6 | Body Color | Green |
| Fuel Consumption | km/L |
2021 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Category | Feature | Description |
|---|---|---|
| Comfort & Convenience | AC | Air Conditioning for cabin cooling/heating |
| PS | Power Steering for easier handling | |
| PW | Power Windows for automatic window control | |
| Remote Key | Remote entry key for locking/unlocking | |
| Smart Key | Keyless entry system with push‑start |
2021 ISUZU ELF TRUCK FOR SALE FROM JAPAN
| Car | ISUZU ELF TRUCK | Grade | |
|---|---|---|---|
| Model / Chassis | NLR88-7009323 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 91,796 km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC HSE P250 |
|---|---|---|---|
| Model / Chassis | SAJBB4AXXMCYB88722- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 36,058 km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC HSE P250 |
|---|---|---|---|
| Model / Chassis | SADCA2AX5MA664252- | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 58,130 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC HSE P250 |
|---|---|---|---|
| Model / Chassis | SAJBB4AX1MCY88274- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 21,880 km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC S D200 |
|---|---|---|---|
| Model / Chassis | SADFA2AN9M1021074- | Registration | 2021/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC HSE P250 |
|---|---|---|---|
| Model / Chassis | SADCA2AX2MA673653- | Registration | 2021/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 13,860 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R−ダイナミック HSE P250 |
|---|---|---|---|
| Model / Chassis | SADCA2AX5MA664252-0 | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 58,130 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |























