ALL CARS
Filter by price
Stock status
Showing 13–24 of 130 results
2020 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER PRADO | Grade | TZ-G |
|---|---|---|---|
| Model / Chassis | GDJ151-0010026 | Registration | 2021/01 |
| Manufacture | 2020/11 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,800 | Steering | Right |
| Mileage | 40,400 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | 11.2 km/L |
2021 HONDA ACCORD FOR SALE FROM JAPAN
| Car | HONDA ACCORD | Grade | EX |
|---|---|---|---|
| Model / Chassis | CV3-1004005 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 9,747 km | Doors | 4 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | km/L |
2021 HONDA FREED PLUS HYBRID FOR SALE FROM JAPAN
| Car | HONDA FREED PLUS HYBRID | Grade | HYBRID CROSSTAR HONDA SENSING |
|---|---|---|---|
| Model / Chassis | GB7-3144830 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 16,557 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 HONDA N-ONE FOR SALE FROM JAPAN
| Car | HONDA N-ONE | Grade | RS |
|---|---|---|---|
| Model / Chassis | JG3-2004784 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 34,864 km | Doors | 5 |
| Seats | 4 | Body Color | Orange |
| Fuel Consumption | km/L |
2021 HONDA N-WGN CUSTOM FOR SALE IN JAPAN
| Car | HONDA N-WGN CUSTOM | Grade | L TURBO HONDA SENSING |
|---|---|---|---|
| Model / Chassis | JH3-2020473 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 59,971 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 HONDA ODYSSEY FOR SALE FROM JAPAN
| Car | HONDA ODYSSEY | Grade | ABSOLUTE EX |
|---|---|---|---|
| Model / Chassis | RC1-1403229 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 71,628 km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 HONDA S660 FOR SALE FROM JAPAN
| Car | HONDA S660 | Grade | ALPHA |
|---|---|---|---|
| Model / Chassis | JW5-1202491 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 26,100 km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | km/L |
2021 HONDA S660 FOR SALE FROM JAPAN
| Car | HONDA S660 | Grade | MODULO X VERSION Z |
|---|---|---|---|
| Model / Chassis | JW5-6201333 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 17,000 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 HONDA S660 FOR SALE FROM JAPAN
| Car | HONDA S660 | Grade | ALPHA |
|---|---|---|---|
| Model / Chassis | JW5-1203484 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 33,000 km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 HONDA SHUTTLE FOR SALE FROM JAPAN
| Car | HONDA SHUTTLE | Grade | HYBRID HONDA SENSING |
|---|---|---|---|
| Model / Chassis | GP8-2201123 | Registration | 2021/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 44,931 km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | km/L |
2021 HONDA VEZEL FOR SALE FROM JAPAN
| Car | HONDA VEZEL | Grade | E:HEV X |
|---|---|---|---|
| Model / Chassis | RV6-1003419 | Registration | 2021/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 73,920 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | M |
|---|---|---|---|
| Model / Chassis | GL3W-0304185 | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 10,566 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |