ALL CARS
Filter by price
Stock status
Showing 121–130 of 130 results
2026 HONDA FREED FOR SALE FROM JAPAN
| Car | HONDA FREED | Grade | CROSSTAR |
|---|---|---|---|
| Model / Chassis | GT2-1102400 | Registration | 2026/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 6 | Body Color | Blue |
| Fuel Consumption | km/L |
2026 HONDA N-BOX CUSTOM FOR SALE FROM JAPAN
| Car | HONDA N-BOX CUSTOM | Grade | TURBO |
|---|---|---|---|
| Model / Chassis | JF5-2126448 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6 km | Doors | 5 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2026 HONDA N-BOX FOR SALE FROM JAPAN
| Car | HONDA N-BOX | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | JF5-1421557 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2026 HONDA N-VAN FOR SALE FROM JAPAN
| Car | HONDA N-VAN | Grade | G |
|---|---|---|---|
| Model / Chassis | JJ1-5128415 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 13 km | Doors | 5 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | km/L |
2026 HONDA STEPWAGON FOR SALE FROM JAPAN
| Car | HONDA STEPWAGON | Grade | E:HEV SPADA |
|---|---|---|---|
| Model / Chassis | RP8-1327149 | Registration | 2026/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4 km | Doors | 5 |
| Seats | 7 | Body Color | White |
| Fuel Consumption | km/L |
2026 NISSAN NV350CARAVAN VAN FOR SALE FROM JAPAN
| Car | NISSAN NV350CARAVAN VAN | Grade | LONG DX |
|---|---|---|---|
| Model / Chassis | VR2E26-038229 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,552 km | Doors | 5 |
| Seats | 6 | Body Color | White |
| Fuel Consumption | km/L |
2026 SUBARU LEVORG FOR SALE FROM JAPAN
| Car | SUBARU LEVORG | Grade | STI SPORT R-BLACK LIMITED II |
|---|---|---|---|
| Model / Chassis | VN5-022363 | Registration | 2026/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 6 km | Doors | 5 |
| Seats | 5 | Body Color | Yellow |
| Fuel Consumption | km/L |
2026 SUZUKI ALTO FOR SALE FROM JAPAN
| Car | SUZUKI ALTO | Grade | L |
|---|---|---|---|
| Model / Chassis | HA37S-225237 | Registration | 2026/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | km/L |
2026 SUZUKI HUSTLER FOR SALE FROM JAPAN
| Car | SUZUKI HUSTLER | Grade | HYBRID G |
|---|---|---|---|
| Model / Chassis | MR92S-580838 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2026 TOYOTA COASTER FOR SALE FROM JAPAN
| Car | TOYOTA COASTER | Grade | GX |
|---|---|---|---|
| Model / Chassis | GDB110-1000890 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 46 km | Doors | 3 |
| Seats | 16 | Body Color | Gold |
| Fuel Consumption | km/L |