ALL CARS
Filter by price
Filter by brand
- AUDI 76
- BMW 89
- CADILLAC 55
- CITROEN 1
- DAIHATSU 81
- DIAHATSU 11
- FERARI 2
- FERRARI 4
- FIAT 1
- FORD 15
- Hatchback 1
- HONDA 56
- HYUNDAI 10
- ISUZU 27
- JAGUAR 53
- LAMBORGHINI 2
- LAND ROVER 34
- LEXUS 90
- MAZDA 44
- MERCEDES 73
- MINI COOPER 78
MITSUBISHIMITSUBISHI 47- NISSAN 24
- PEUGEOT 88
- PORSCHE 11
- RANGE ROVER 19
- RENAULT 44
- SUBARU 38
- SUZUKI 67
- TOYOTA 53
- Toyota Camry 1
- VOLKSWAGEN 60
- VOLVO 2
Stock status
Showing 121–132 of 1256 results
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER ALL4 CORNWALL EDITION |
|---|---|---|---|
| Model / Chassis | WMWYT920203L82927- | Registration | 2020/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 34,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMWYU520X03M08048- | Registration | 2020/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 46,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMWYU520603L56837- | Registration | 2020/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 25,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS |
|---|---|---|---|
| Model / Chassis | WMWXR920102M27064- | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 46,000 km | Doors | 3 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | VICTORIA |
|---|---|---|---|
| Model / Chassis | WMWXU520202M61098- | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 33,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMWXU720202M05724- | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 33,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS |
|---|---|---|---|
| Model / Chassis | WMWXR920202M79643- | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,000 km | Doors | 3 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D |
|---|---|---|---|
| Model / Chassis | WMWXV320502N37107- | Registration | 2020/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 34,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D 60 YEARS EDITION |
|---|---|---|---|
| Model / Chassis | WMWXN320502L44875- | Registration | 2020/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 37,000 km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMWXR320202N01847- | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 44,000 km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2020 NISSAN ATLAS TRUCK FOR SALE FROM JAPAN
| Car | NISSAN ATLAS TRUCK | Grade | FULL SUPERLOW DX |
|---|---|---|---|
| Model / Chassis | AHR88A-7000655 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 98,487 km | Doors | 2 |
| Seats | 6 | Body Color | White |
| Fuel Consumption | km/L |
2020 NISSAN NT100CLIPPER TRUCK FOR SALE FROM JAPAN
| Car | NISSAN NT100CLIPPER TRUCK | Grade | SD |
|---|---|---|---|
| Model / Chassis | DR16T-398747 | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 22,560 km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | km/L |























