| Category | Details |
|---|---|
| Make | TOYOTA |
| Model | MXPL10G |
| Body Color | BLACK |
| Body Type | Mini Van |
| Doors | 5 |
| Seats | 5 |
| Dimensions (L×W×H) | 4.26m × 1.70m × 1.70m |
| Volume (m³) | 12.23 |
| Vehicle Weight | — kg |
| Gross Vehicle Weight | — kg |
| Max Loading Capacity | — kg |
|
REGULAR
$13 000 000
|
SALE $12 740 000
|
| Condition | Certified Used |
| Body | Van |
| Make | Toyota |
| Model | SIENTA |
| Mileage | 7 KMmi |
| Year | 2025 |
| Exterior Color | BLACK |
| Interior Color | Black |
| Category | Details |
|---|---|
| Make | TOYOTA |
| Model | MXPL10G |
| Body Color | BLACK |
| Body Type | Mini Van |
| Doors | 5 |
| Seats | 5 |
| Dimensions (L×W×H) | 4.26m × 1.70m × 1.70m |
| Volume (m³) | 12.23 |
| Vehicle Weight | — kg |
| Gross Vehicle Weight | — kg |
| Max Loading Capacity | — kg |
|
REGULAR
$13 000 000
|
SALE $12 740 000
|
| Condition | Certified Used |
| Body | Van |
| Make | Toyota |
| Model | SIENTA |
| Mileage | 7 KMmi |
| Year | 2025 |
| Exterior Color | BLACK |
| Interior Color | Black |
Listing statistics for: