Showing 1–12 of 13 results
2021 TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3924467 | Registration | 2021/04 |
| Manufacture | 2021/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 18,108Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 13.6Â km/L |
2021 TOYOTA RAV4 FOR SALE FROM JAPAN
| Car | TOYOTA RAV4 | Grade | G |
|---|---|---|---|
| Model / Chassis | MXAA54-5021354 | Registration | 2021/05 |
| Manufacture | 2021/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,186Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | 15.2Â km/L |
2022 TOYOTA HILUX FOR SALE FROM JAPAN
Details
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3940999 | Registration | 2022/11 |
| Manufacture | 2022/09 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 45,984Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | 11.8Â km/L |
2022 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| TOYOTA LAND CRUISER PRADO | Grade | TX L PACKAGE | |
|---|---|---|---|
| Model / Chassis | TRJ150-0147544 | Registration | 2022/07 |
| Manufacture | 2022/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 44,201Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 9.0Â km/L |
2023 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX350H F SPORT |
|---|---|---|---|
| Model / Chassis | AAZH20-1009710 | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 15,462Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 PEUGEOT FOR SALE FROM JAPAN
| Car | PEUGEOT PEUGEOT | Grade | GT |
|---|---|---|---|
| Model / Chassis | VR3FPHNSTPY527187- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 35,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 TOYOTA LAND CRUISER FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER | Grade | ZX |
|---|---|---|---|
| Model / Chassis | FJA300-4043090 | Registration | 2023/03 |
| Manufacture | 2023/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,300 | Steering | Right |
| Mileage | 16,843Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 9.7Â km/L |
2023 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER PRADO | Grade | TX L PACKAGE |
|---|---|---|---|
| Model / Chassis | GDJ150-0084302 | Registration | 2023/06 |
| Manufacture | 2023/03 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,800 | Steering | Right |
| Mileage | 33,136Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 11.8Â km/L |
2024 TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z REVO ROCCO EDITION |
|---|---|---|---|
| Model / Chassis | GUN125-3957805 | Registration | 2024/11 |
| Manufacture | 2024/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 14,962Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 11.8Â km/L |
2024 Used TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z GR SPORTS |
|---|---|---|---|
| Model / Chassis | GUN125-3955485 | Registration | 2024/06 |
| Manufacture | 2024/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,846Â km | Doors | 4 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | 13.6Â km/L |
2025 TOYOTA LAND CRUISER 250 FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER 250 | Grade | VX |
|---|---|---|---|
| Model / Chassis | GDJ250-0019130 | Registration | 2025/02 |
| Manufacture | 2025 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,800 | Steering | Right |
| Mileage | 2,831Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 11.0Â km/L |
2025 VOLKSWAGEN PASSAT FOR SALE FROM JAPAN
| Car | VOLKSWAGEN PASSAT | Grade | ETSI ELEGANCE |
|---|---|---|---|
| Model / Chassis | WVWZZZCJ0SD008228- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 412Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |






















