RENAULT
Filter by price
Stock status
Showing 37–44 of 44 results
2024 RENAULT FOR SALE FRO JAPAN
| RENAULT RENAULT | Grade | INTENS | |
|---|---|---|---|
| Model / Chassis | VF1AH0009P0862865- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 890 | Steering | Right |
| Mileage | 7,000Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | INTENS |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0862917- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 13,000Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL001PC431816- | Registration | 2024/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 5,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL002PC431419- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 18,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | E-TECH FULL HYBRID LEATHER PACK |
|---|---|---|---|
| Model / Chassis | VF1RJB004P0860461- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 15,330Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM THE JAPAN
| Car | RENAULT RENAULT | Grade | INTENS CANVAS TOP |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0859032- | Registration | 2024/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 40,000Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 RENAULT LUTECIA FOR SALE FROM JAPAN
| Car | RENAULT LUTECIA | Grade | E-TECH FULL HYBRID LEATHER PACK |
|---|---|---|---|
| Model / Chassis | VF1RJA008P0854155- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 4,690Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL003PC454255- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 6,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |






















